Download | Description |
Technical Papers. Service Experience. Operation. | |
Download | General Instruction for MAN B&W Diesel Engines type 50MC-98MC - Components and Maintenance. PART 1. RUSSIAN LANGUAGE. |
Download | General Instruction for MAN B&W Diesel Engines type 50MC-98MC - Components and Maintenance. PART 2. RUSSIAN LANGUAGE. |
Download | General Instruction for MAN B&W Diesel Engines type 50MC-98MC - Operation. RUSSIAN LANGUAGE. |
Download | Two stroke MC Type Engines (Russian Language). 1997. |
Download | The MC Engines - News and Views. 1996. |
Download | MAN B&W MC Series Diesel Engines - Service Experience. 2002. |
Download | Service Experience 2006, ME and MC Engines. |
Download | Service Experience 2007, MAN B&W Engines The ME/ME-C and MC/MC-C Series. |
Download | Service Experience 2008, MAN B&W Engines The ME/ME-C and MC/MC-C Series. |
Download | Service Experience MAN B&W Low Speed Diesel Engines. 2010. |
Download | Service Experience MAN B&W Low Speed Diesel Engines. 2012. |
Download | Service Experience MAN Small Bore Four-stroke Engines |
Download | MAN B&W MC / ME Series Diesel Engines Service Experience. Issue 2013. |
Download | Basic Principles of Ship Propulsion |
Download | STAMPS and MARKS for IMO COMPONENTS |
Accidents, Damages, Failures of the Marine Diesel engines and Machinery |
|
Download | ABS Guidance Notes on the Investigation of Marine Incidents. |
Download | Deck crane collapsed due to a catastrophic failure of the slew ring bearing. Departmental investigation into the structural failure of a cargo crane on the vessel LODZ 2 in the port of Melbourne. |
Download | Catastrophic failure of a capacitor and explosion in an 11kV harmonic filter on board the passenger cruise vessel RMS Queen Mary 2. |
Download | Main engine (S50MC) shut down when its fuel pump reversing mechanism came free and jammed. This caused the camshaft to bend and slip in a drive coupling which resulted in the camshaft being out of timing and therefore the engine could not be restarted. |
Download | Report on the investigation of the engine failure of Savannah Express (Container 8411TEU, Displacement 105 000, Main Engine - 61642kW electronically controlled MAN B&W 12K98ME-C) and her subsequent contact with a linkspan at Southampton Docks 19 July 2005. |
Download | Grounding after main engine shut down ( Wrongly operated the three-way valve on the duplex lubricating oil filter completely stopped the lubricating oil flow. As a result, the main engine shut down automatically on a critical alarm condition. ) |
Download | Damage to engine crankshaft and connecting rod. |
Download | Stern tube gland leak. Vessel on a loaded passage in heavy weather suddenly experienced heavy leakage of stern tube lubricating oil from the forward gland into the engine room bilges... |
Download | Turbocharger explosion and engine room fire. |
Download | ATSB (Australian Transport Safety Bureau) TRANSPORT SAFETY REPORT - Auxiliary boiler explosion on board Saldanha off Newcastle, 18 November 2008. / Volcano Company Safety bulletin - "Safety Precaution of Volcano gun type burner" (see Id 711). |
Download | Volcano Company Safety bulletin - "Safety Precaution of Volcano gun type burner". |
Download | Know Your Systems Back to Black - When machinery breaks down, the first priority must be to prevent the situation from getting worse. Passenger Ferry is black out because the discharge air pipe from one of the compressors had sheared. The ferry finally got underway again 5 hours after the duty engineer first noticed the low air pressure alarm. |
Marine Organization Documents. Safety on Ships. |
|
Download | STCW A GUIDE FOR SEAFARERS Taking into account the 2010 Manila amendments |
Download | Ballast Water Management Plan according to Chapter 7.1.1 of the "Guidelines for the control and management of ships' ballast water to minimize the transfer of harmful aquatic organisms and pathogens", adopted with IMO Resolution A.868(20). |
Download | MARPOL 73/78 Annex VI Air Pollution Prevention. How to prepare for MARPOL 73/78 Annex VI Surveys (Germanischer Lloyd). |
Download | Advisory to Owners or Operators of Ocean-Going Vessels Visiting California Ports. Regulation to Reduce Emissions from Auxiliary Diesel Engines and Diesel-Electric Engines Operated on Ocean-Going Vessels within California Waters and 24 Nautical Miles of the California Baseline. August 2006. |
Download | California Environmental Protection Agency Air Resources Board. Marine Notice 2007-3 (4/2007). Ocean-Going Vessel Auxiliary Diesel Engine Regulation. Responsible Parties under Charter Arrangements. |
Download | California Environmental Protection Agency Air Resources Board. Marine Notice 2007-2 (4/2007). Ocean-Going Vessel Auxiliary Diesel Engine Regulation. Definition of the Port Visit under Noncompliance Fee Provision. |
Download | Guidance for the enforcement of MARPOL Annex I during port state control examinations. U.S. Department of Homeland Security. United States Coast Guard. |
Download | Pre-port arrival checklist to avoid deficiencies or detention. This checklist is compiled from analyzing deficiencies found by Port State Officers on various ships classified by some various classification societies. Al the deficiencies have led to a ship being detained. Master and Chief Engineer are advised to use this checklist prior their ship entering a port. This will significantly reduce risk of the ship being detained. |
Download | English-China Ship Repair dictionary which Chinese superintendents use on shipyard. It is very useful for clear understanding to each other. |
Download | Safety. Crewmember suffered chest and elbow injuries due to a fall down a stairway. Safety shoes must to be the correct size and worn properly with the laces secured tight. |
Download | GOOD MAINTENANCE ON BOARD SHIPS - Maintenance Checklist for the Master. Booklet is helpful and useful for the shipmaster, as well as for ship owners. |