Write and Ask: brovertek@gmail.com

CATERPILLAR Diesel engine
3606, 3608, 3612, 3616, 3618 & 5650

Model list and diesel engine prefixes


Very important remark: The engine prefix (first three figures and numbers in serial number) is absolutely necessary information for correct engine identification. But your additional information (full serial number, arrangement number, where the engine is installed etc.) will help to avoid mistakes.
IDModelDescription
152500 CAT 3606 diesel engine
152501 8RB Caterpillar 3606 GENERATOR SET 8RB
152502 8RB Caterpillar 3606 INDUSTRIAL ENGINE 8RB
152503 8RB Caterpillar 3606 LOCOMOTIVE ENGINE 8RB
152504 8RB Caterpillar 3606 MARINE ENGINE 8RB
152510 CAT 3608 diesel engine
152511 5PG Caterpillar 3608 GEN SET-MILITARY 5PG
152512 6MC Caterpillar 3608 GENERATOR SET 6MC
152513 6MC Caterpillar 3608 INDUSTRIAL ENGINE 6MC
152514 6MC Caterpillar 3608 LOCOMOTIVE ENGINE 6MC
152515 1ZD Caterpillar 3608 MARINE AUXILIARY 1ZD
152516 7WR Caterpillar 3608 MARINE AUXILIARY 7WR
152517 8LL Caterpillar 3608 MARINE AUXILIARY 8LL
152518 6MC Caterpillar 3608 MARINE ENGINE 6MC
152520 CAT 3612 diesel engine
152521 9RC Caterpillar 3612 GENERATOR SET 9RC
152522 9RC Caterpillar 3612 INDUSTRIAL ENGINE 9RC
152523 9RC Caterpillar 3612 LOCOMOTIVE ENGINE 9RC
152524 9FR Caterpillar 3612 MARINE ENGINE 9FR
152525 9RC Caterpillar 3612 MARINE ENGINE 9RC
152526 NZA Caterpillar 3612 MARINE ENGINE NZA
152530 CAT 3616 diesel engine
152531 1PD Caterpillar 3616 GENERATOR SET 1PD
152532 1PD Caterpillar 3616 INDUSTRIAL ENGINE 1PD
152533 1PD Caterpillar 3616 LOCOMOTIVE ENGINE 1PD
152534 1FN Caterpillar 3616 MARINE ENGINE 1FN
152535 1PD Caterpillar 3616 MARINE ENGINE 1PD
152536 RMN Caterpillar 3616 MARINE ENGINE RMN
152537 2MW Caterpillar 3618 MARINE ENGINE 2MW
152540 CAT 5650 diesel engine
152541 30Z Caterpillar 5650 INDUSTRIAL ENGINE 30Z
All names mentioned are registered tradesmen of registered companies and are mentioned for reference only.
Brovertek ® 2004-2024
12911 visitors today, 12990560 total